Pike County Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 56°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 61°F | 58°F | 54°F | 53°F | 53°F | 53°F | 51°F | 51°F | 52°F | 53°F | 51°F | 53°F | 51°F | 50°F | 50°F | 53°F | 53°F | 54°F | 59°F | 60°F | 60°F | 61°F | 60°F | 61°F | 57°F | 54°F | 52°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 54°F | 59°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 60°F | 57°F | 52°F | 51°F | 51°F | 51°F | 49°F | 49°F | 51°F | 52°F | 49°F | 52°F | 50°F | 49°F | 49°F | 52°F | 52°F | 53°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 56°F | 53°F | 50°F | 49°F | 44°F | 43°F | 40°F | 40°F | 39°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 83% | 99% | 100% | 98% | 99% | 99% | 96% | 87% | 91% | 88% | 90% | 89% | 100% | 86% | 77% | 82% | 68% | 67% | 94% | 97% | 98% | 98% | 99% | 97% | 87% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 92% | 93% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 70% | 68% | 67% | 65% | 62% | 63% | 59% | 61% | 60% | 67% | 66% | 67% | 69% | 75% | 79% | 75% | 74% | 72% | 71% | 76% | 76% | 72% | 71% | 77% | 73% | 80% | 84% | 85% | 79% | 85% | 85% | 76% | 75% | 73% | 73% | 74% | 73% | 82% | 81% | 74% | 68% | 61% | 58% | 60% | 59% | 58% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 42°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 49°F | 44°F | 41°F | 36°F | 33°F | 32°F | 31°F | 30°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 4.7 mph | 3.5 mph | 4.1 mph | 5.3 mph | 5.1 mph | 5 mph | 4.9 mph | 4.4 mph | 4.1 mph | 2.5 mph | 0.9 mph | 3.2 mph | 3.7 mph | 5.6 mph | 6.2 mph | 5.9 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.6 mph | 1.9 mph | 0.9 mph | 2.6 mph | 3 mph | 2.9 mph | 2.8 mph | 3.3 mph | 3.7 mph | 5.2 mph | 4.5 mph | 5 mph | 5 mph | 6.2 mph | 8 mph | 9.1 mph | 8.6 mph | 9.5 mph | 9.6 mph | 9 mph | 8.1 mph | 7.2 mph | 7.4 mph |
| Wind Direction |
![]() 157° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 167° SSE | ![]() 227° SW | ![]() 342° NNW | ![]() 340° NNW | ![]() 15° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 48° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 56° NE | ![]() 9° N | ![]() 2° N | ![]() 13° NNE | ![]() 0° N | ![]() 48° NE | ![]() 351° N | ![]() 352° N | ![]() 4° N | ![]() 354° N | ![]() 355° N | ![]() 3° N | ![]() 360° N | ![]() 8° N | ![]() 10° N | ![]() 6° N | ![]() 10° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
64 °F
|
48 °F
|
0% |
61% |
|
Friday
Jan 23 |
Rain |
61 °F
|
45 °F
|
24% |
76% |
|
Saturday
Jan 24 |
Clouds |
60 °F
|
42 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Rain |
73 °F
|
46 °F
|
100% |
76% |
|
Monday
Jan 26 |
Rain |
42 °F
|
27 °F
|
88% |
42% |
|
Tuesday
Jan 27 |
Clear |
51 °F
|
24 °F
|
0% |
21% |
|
Wednesday
Jan 28 |
Clouds |
49 °F
|
32 °F
|
0% |
47% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
35 °F
|
0% |
56% |
|
Friday
Jan 30 |
Snow |
48 °F
|
32 °F
|
100% |
44% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
19 °F
|
100% |
55% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
17 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Feb 3 |
Clouds |
52 °F
|
31 °F
|
0% |
39% |
|
Wednesday
Feb 4 |
Rain |
55 °F
|
42 °F
|
100% |
94% |
|
Thursday
Feb 5 |
Clouds |
58 °F
|
36 °F
|
0% |
41% |
|
Friday
Feb 6 |
Clouds |
65 °F
|
39 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pike County Lake News Pike County Lake Photos Pike County Lake Videos |

Login























